| attribute form default: | unqualified |
| element form default: | qualified |
| Elements |
| Envelope |
| diagram | ![]() |
| children | LowerLeftCoordinate UpperRightCoordinate |
| source | <xs:element name="Envelope"> <xs:annotation> <xs:documentation>Specifies an envelope (a rectangle) using two corner points.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="LowerLeftCoordinate"> <xs:annotation> <xs:documentation>Specifies the lower left corner of the envelope.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="X" type="xs:string"/> <xs:element name="Y" type="xs:string"/> <xs:element name="Z" type="xs:string" minOccurs="0"/> <xs:element name="M" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="UpperRightCoordinate"> <xs:annotation> <xs:documentation>Specifies the upper right corner of the envelope.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="X" type="xs:string"/> <xs:element name="Y" type="xs:string"/> <xs:element name="Z" type="xs:string" minOccurs="0"/> <xs:element name="M" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | ![]() |
| children | X Y Z M |
| source | <xs:element name="LowerLeftCoordinate"> <xs:annotation> <xs:documentation>Specifies the lower left corner of the envelope.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="X" type="xs:string"/> <xs:element name="Y" type="xs:string"/> <xs:element name="Z" type="xs:string" minOccurs="0"/> <xs:element name="M" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |
| type | xs:string |
| source | <xs:element name="X" type="xs:string"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="Y" type="xs:string"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="Z" type="xs:string" minOccurs="0"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="M" type="xs:string" minOccurs="0"/> |
| diagram | ![]() |
| children | X Y Z M |
| source | <xs:element name="UpperRightCoordinate"> <xs:annotation> <xs:documentation>Specifies the upper right corner of the envelope.</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:element name="X" type="xs:string"/> <xs:element name="Y" type="xs:string"/> <xs:element name="Z" type="xs:string" minOccurs="0"/> <xs:element name="M" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |
| type | xs:string |
| source | <xs:element name="X" type="xs:string"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="Y" type="xs:string"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="Z" type="xs:string" minOccurs="0"/> |
| diagram | |
| type | xs:string |
| source | <xs:element name="M" type="xs:string" minOccurs="0"/> |